Robert Russell, chairman of Summerfest Productions, spoke on the festival's impact on the Jamaican economy. He estimated that over 6,000 persons will attend the festival this year, who would spend on average US$1,500, translating to over six billion Jamaican dollars. He mentioned that all hotels and airline seats were full for the festival and that craft vendors, small food vendors, restaurants and various operators of transportation all benefited from the injection of cash which resulted from the festival.
Another highlight was the presentation of the Promoter of the Year award won by Reggae Sumfest at this year's International and World Music Awards Concert. Negotiations are still in the work to get Keyisha Cole, Akon and Chris Brown to attend the festival. I hope Chris Brown comes because this means that Rihanna might return as a surprise guest artist.
Currently the lineup is as follows:
Busy Signal
Erup
BEACH PARTY | DANCEHALL NIGHT | INTERNATIONAL NIGHT 1 | INTERNATIONAL NIGHT 2 |
Sun July 13 | Thu July 17 | Fri July 18 | Sat July 19 |
| Main Venue | Main Venue | Main Venue |
Gates Open: | Gates Open: 7 pm | Gates Open: 7 pm | Gates Open: 7 pm |
| Show Time: 8:30 pm | Show Time: 8:30 pm | Show Time: 8:30 pm |
Classique | Beenie Man | Jah Cure | Beres Hammond |
Danger Zone | Bounty Killer | Richie Spice | Tarrus Riley |
| Mavado | Queen Ifrica | John Holt |
| Busy Signal | Courtney John | Brick & Lace |
| Anthony B | Immanuel Walsh | Etana |
| Vybz Kartel | Band Changes - Classique | Backing Band – Live Wyya |
| Ninja Man | | Band Changes - Classique |
| Wayne Marshall | | |
| Voice Mail | | |
| Erup | | |
| Macka Diamond | | |
| Munga Honourable | | |
| Spice | | |
| Harry Toddler | | |
| Demarco | | |
| Serani | | |
| Little Hero | | |
| Pressure | | |
| I-Octane | | |
| Shane O | | |
| DI | | |
| Mystic Man | | |
| Chumps | | |
| | | |
| Backing Band – Live Wyya | | |
| Band Changes - Classique | | |
No comments:
Post a Comment